11/11/2025
Tue
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM
Employee | Birth Date | Age | Position | Sick Days Left | Vacation Days Left | Total Days Left |
|---|---|---|---|---|---|---|
| Kelly Koberlein | 10/28/1968 | 58 | Consultant | 5 | 8 | 13 |
| Anita Andrews | 12/12/1965 | 60 | Consultant | 0 | 0 | 0 |
| Justine Smith | 1/8/1960 | 66 | Sales Manager | 4 | 5 | 9 |
| Andrew Shaw | 9/26/1965 | 61 | Marketing Manager | 4 | 2 | 6 |
| Kelley Bradford | 12/4/1950 | 75 | Admin Rep | 0 | 0 | 0 |
| Frank Petersen | 1/9/1975 | 51 | Sales Manager | 0 | 0 | 0 |
| Katherine Weiss | 7/3/1970 | 56 | Senior Trainer | 0 | 0 | 0 |
| Dave Kelley | 3/18/1960 | 66 | Marketing Manager | 0 | 0 | 0 |
| Mark Wilson | 4/5/1970 | 56 | Senior Admin Rep | 0 | 0 | 0 |
| Andy Davis | 9/9/1955 | 71 | Marketing Manager | 0 | 0 | 0 |
